The charging mechanisms for both DCP MOSS and PowerSteering are detailed below. It should be noted that there are discounts available, dependant upon either the number of seats purchased or duration the seats are purchased for.
| Element of Service | Price per Unit | Comment |
| MOSS Installation & Set Up | £0 | Zero implementation charge providing full 20 seats purchased |
| MOSS Full Seat Charge | £240 | Annual/Per Seat |
| MOSS Read Seat Charge | £120 | Annual/Per Seat |
| MOSS Monthly Full Seat | £24 | Monthly/Per Seat |
| MOSS Monthly Read seat | £12 | Monthly/Per Seat |
| PowerSteering Installation & Set Up | £10,000 to £30,000 | One off at each new implementation. The cost is dependant upon the complexity of the implementation |
| PowerSteering User Charge | Price on request | The price per PowerSteering seat is dependant upon the number of seats purchased. e.g. 250 seats = £400 per seat per year |
Please note that if you intend to connect into DCP via the internet and PKI card access mechanism, then there is an additional charge payable to the British Chamber of Commerce (BCC). Assoiciated BCC Charges


